Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
BlueDCC Bluetooth Low Energy DCC | ||||||||
Added: | ||||||||
> > | Pocket Power Pack 3P* Battery operated (LiPol single cell) * Built in USB charger * Up to 1 A * Maximum DC adjustable from 6 to 15 V * PWM from 25 Hz to 20 KHz * BLE * Displays voltage and currentControllerMotorentreiber
StrommessungDCDC AufwärtswandlerLiPo (3.3 bis 4.2 V) auf 12 V
LiPo Ladegerät
| |||||||
DCC-BLE Gateway | ||||||||
Line: 92 to 127 | ||||||||
Deleted: | ||||||||
< < | Motorentreiber
StrommessungDCDC AufwärtswandlerLiPo (3.3 bis 4.2 V) auf 12 V
| |||||||
Elektronische Schwungmasse |