Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | HOn30 Center Cab Diesel | |||||||
> > |
Center Cab Diesel
Inspiration
Dave Frary's C&DR No.35. See also Dave Frary's Blue Ribbon Models
![]() Contents
| |||||||
Changed: | ||||||||
< < |
Prototype | |||||||
> > | ||||||||
![]() ![]() | ||||||||
Line: 14 to 23 | ||||||||
![]() ![]() | ||||||||
Changed: | ||||||||
< < | Inspiration![]() ![]() Donor Shell and Chassis | |||||||
> > | ||||||||
![]() ![]() | ||||||||
Changed: | ||||||||
< < |
Model | |||||||
> > | ||||||||
![]() ![]() | ||||||||
Line: 41 to 46 | ||||||||
![]() ![]() | ||||||||
Deleted: | ||||||||
< < | ||||||||
More or less finished model | ||||||||
Deleted: | ||||||||
< < | ||||||||
![]() ![]() ![]() ![]() | ||||||||
Added: | ||||||||
> > | ||||||||
![]() | ||||||||
Line: 96 to 106 | ||||||||
| ||||||||
Added: | ||||||||
> > |
|