
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
0-6-0T Saddle-Tank Engine | ||||||||
| Line: 55 to 55 | ||||||||
| https://www.flickr.com/photos/bmrrhs/10925354055/in/photostream/ | ||||||||
| Added: | ||||||||
| > > | Reading #1251
https://en.wikipedia.org/wiki/Reading_1251 | |||||||
Canadian Forest Products (CANFOR) (acq.1948) 112 2-6-2T 90-ton BLW #56323 3/1923from http://www.trainweb.org/oldtimetrains/photos/logging/bc_steam.htm | ||||||||
| Line: 114 to 122 | ||||||||
| ||||||||
| Added: | ||||||||
| > > |
| |||||||