Line: 1 to 1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > | image="/twiki/pub/MRR/UnitedI1/I1-header.jpg" | ||||||||||||||||||||||||||||||
title="Remotoring United PRR I1s 2-10-0 Decapod" titlestyle="color:#F00000;" }% | |||||||||||||||||||||||||||||||
Line: 28 to 29 | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | Coreless DC Motor
| ||||||||||||||||||||||||||||||
> > | Coreless DC Motor
| ||||||||||||||||||||||||||||||
Coreless DC Motor | |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | I replaced the open frame motor with a coreless DC motor (Maxon A-max22 12V/6W).
Datasheet![]() ![]() Values at Nominal Voltage 12 V
| ||||||||||||||||||||||||||||||
> > | I replaced the open frame motor with a coreless DC motor Maxon A-max 22 12V/6W. | ||||||||||||||||||||||||||||||
Line: 60 to 43 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Changed: | |||||||||||||||||||||||||||||||
< < | You can get it from Old Pullman![]() ![]() | ||||||||||||||||||||||||||||||
> > | You can get it from Old Pullman![]() ![]() | ||||||||||||||||||||||||||||||
Line: 202 to 185 | |||||||||||||||||||||||||||||||
![]() This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. | |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
| ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Added: | |||||||||||||||||||||||||||||||
> > |
|