Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 418 to 418 | ||||||||
Changed: | ||||||||
< < | Error: (1) can't find pinout_legend_2017-06-28-2.png at /MecrispCube.MecrispCubeH743 | |||||||
> > |
This Arduino Portenta H7 development board follows the Arduino MKR form factor, but enhanced with the Portenta family 80 pin high-density connector.
The BSP supports only the MKR pins, the high-density connector is not supported yet.
https://docs.arduino.cc/hardware/portenta-h7![]() ![]() | |||||||
Full Pinout
https://docs.arduino.cc/static/2d38006e78d2abc588a80f12bb9c0c70/ABX00042-full-pinout.pdf![]() | ||||||||
Line: 434 to 444 | ||||||||
Digital Pins | ||||||||
Changed: | ||||||||
< < | RESET / JP1.16D0 / UART_RX / PB7 / CN10.16
| |||||||
> > | D0 / PWM7 / PH15 / JA.9 | |||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
Changed: | ||||||||
< < | D1 / UART_TX / PB6 / CN10.14
| |||||||
> > | D1 / PWM6 / PK1 / JA.10 | |||||||
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
Changed: | ||||||||
< < | D2 / PG14 / CN10.12 | |||||||
> > | D2 / PWM5 / PG14 / JA.11 | |||||||
| ||||||||
Changed: | ||||||||
< < | D3 / PE13 / CN10.10 | |||||||
> > | D3 / PWM4 / PE13 / JA.12 | |||||||
| ||||||||
Changed: | ||||||||
< < | D4 / PE14 / CN10.8 | |||||||
> > | D4 / PWM3 / PE14 / JA.13 | |||||||
| ||||||||
Changed: | ||||||||
< < | D5 / PE11 / CN10.6 | |||||||
> > | D5 / PWM2 / PE11 / JA.14 | |||||||
| ||||||||
Changed: | ||||||||
< < | D6 / PE9 / CN10.4 | |||||||
> > | D6 / PWM1 / PE9 / JD.1 | |||||||
| ||||||||
Changed: | ||||||||
< < | D7 / PC13 / CN10.2 | |||||||
> > | D7 / SPI1.CS / PC13 / JD.2 | |||||||
| ||||||||
Changed: | ||||||||
< < |
D8 / PF3 / CN7.20 | |||||||
> > | D8 / PF3 / JD.3 | |||||||
| ||||||||
Changed: | ||||||||
< < | D9 / PD15 / CN7.18 | |||||||
> > | D9 / PD15 / JD.4 | |||||||
| ||||||||
Changed: | ||||||||
< < | D10 / PD14 / CN7.16 | |||||||
> > | D10 / PD14 / JD.5 | |||||||
| ||||||||
Changed: | ||||||||
< < | D11 / MOSI / PB5 / CN7.14 | |||||||
> > | D11 / MOSI / PB5 / JD.6 | |||||||
| ||||||||
Changed: | ||||||||
< < | D12 / MISO / PA6 / CN7.12 | |||||||
> > | D12 / MISO / PA6 / JD.7 | |||||||
| ||||||||
Changed: | ||||||||
< < | D13 / SCK / PA5 / CN7.10 | |||||||
> > | D13 / SCK / PA5 / JD.8 | |||||||
| ||||||||
Changed: | ||||||||
< < | D14 / SDA / PB9 / CN7.4 | |||||||
> > | D14 / SDA / PB9 / JD.9 | |||||||
Changed: | ||||||||
< < | D15 / SCL / PB8 / CN7.2 | |||||||
> > | RESET / JD.10UART_RX / PB7 / CN10.16
UART_TX / PB6 / CN10.14
MOSI / PB5 / CN7.14
| |||||||
Added: | ||||||||
> > | MISO / PA6 / CN7.12
SCK / PA5 / CN7.10
SDA / PB9 / CN7.4 | |||||||
Analog Pins | ||||||||
Changed: | ||||||||
< < | A0 / D16 / PA3 / CN9.1 | |||||||
> > | AREF+ / D16 / PA3 / JA.1
A0 / D16 / PA3 / JA.2 | |||||||
| ||||||||
Changed: | ||||||||
< < | A1 / D17 / PC0 / CN9.3 | |||||||
> > | A1 / D17 / PC0 / JA.3 | |||||||
| ||||||||
Changed: | ||||||||
< < | A2 / D18 / PC3 / CN9.5 | |||||||
> > | A2 / D18 / PC3 / JA.4 | |||||||
| ||||||||
Changed: | ||||||||
< < | A3 / D19 / PB1 / CN9.7 | |||||||
> > | A3 / D19 / PB1 / JA.5 | |||||||
| ||||||||
Changed: | ||||||||
< < | A4 / D20 / PC2 / CN9.9 | |||||||
> > | A4 / D20 / PC2 / JA.6 | |||||||
| ||||||||
Changed: | ||||||||
< < | A5 / D21 / PF10 / CN9.11 | |||||||
> > | A5 / D21 / PF10 / JA.7
A6 / D21 / PF10 / JA.8 | |||||||
|