Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | ||||||||
Line: 7 to 7 | ||||||||
titlestyle="color:#F00000;"
}%
Intro
| ||||||||
Changed: | ||||||||
< < | The board support package for the STM32WB Katydid Wearable BLE Sensor Board is restricted to the xx pins, the QSPI flash and the onboard LED and switch (button). The STM32 has much more capabilities then ?? digital I/O pins, ?? analog input pins, UART, SPI, and I2C interfaces. But if you want to use the more advanced features you can use the CubeMX to create source code for the internal peripherals. This project wants to show how to use the Cube Ecosystem for a Forth system (or vice versa) and can't implement all features and possibilities the STM32WB has. It is a good starting point for your project. | |||||||
> > | The board support package for the STM32WB Katydid Wearable BLE Sensor Board is restricted to the xx pins, the QSPI flash and the onboard LED and switch (button). The STM32 has much more capabilities then 13 digital I/O pins (10 on pin headers, 3 on module connector), 3 analog input pins (2 on pin header, 1 on module connector), UART, SPI, and I2C interfaces. But if you want to use the more advanced features you can use the CubeMX to create source code for the internal peripherals. This project wants to show how to use the Cube Ecosystem for a Forth system (or vice versa) and can't implement all features and possibilities the STM32WB has. It is a good starting point for your project. | |||||||
Line: 15 to 15 | ||||||||
Changed: | ||||||||
< < | Defaults: Digital port pins D0 to D9 are inputs, except D6 and D8 are output for neopixel, D1 for UART Tx. D10, D11, D12, and D13 are for the SD card. You are free to use the GPIO pins for other purposes. | |||||||
> > | Defaults: Digital port pins are inputs, except
| |||||||
led1! ( n -- ) sets LED1 (blue) led1@ ( -- n ) gets LED1 (blue) | ||||||||
Line: 386 to 391 | ||||||||
NOR Flash 16 MiB | ||||||||
Changed: | ||||||||
< < | Macronix MX25L12835FZNI
https://www.macronix.com/Lists/Datasheet/Attachments/8653/MX25L12835F,%203V,%20128Mb,%20v1.6.pdf![]() | |||||||
> > | Macronix MX25L12835FZNI![]() | |||||||
| ||||||||
Changed: | ||||||||
< < | ||||||||
> > |
| |||||||
Quad SPI for Flash |