Line: 1 to 1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||||||||||
Line: 24 to 24 | |||||||||||||||||
dport! ( n -- ) sets the digital output port (D0=bit0 .. D15=bit15). dport@ ( -- n ) gets the digital input/output port (D0=bit0 .. D15=bit15). | |||||||||||||||||
Changed: | |||||||||||||||||
< < | dpin! ( n a -- ) sets the digital output port pin (D0=0 .. D15=15) dpin@ ( a -- n ) gets the digital input/output port pin | ||||||||||||||||
> > | dpin! ( n a -- ) sets the digital output port pin (a: D0=0 .. D15=15, A0=16 .. A5=21) dpin@ ( a -- n ) gets the digital input/output port pin (a: D0=0 .. D15=15, A0=16 .. A5=21) | ||||||||||||||||
dmod ( u a -- ) sets the pin mode: 0 in, 1 in pull-up, 2 in pull-down, 3 out push pull, 4 out open drain, | |||||||||||||||||
Changed: | |||||||||||||||||
< < | 5 out push pull PWM, 6 input capture, 7 output compare, 8 I2C | ||||||||||||||||
> > | 5 out push pull PWM, 6 input capture, 7 output compare, 8 I2C, 9 UART, 10 analog | ||||||||||||||||
Changed: | |||||||||||||||||
< < | EXTImod ( u a -- ) Sets for pin a (D2, D4, D7, D10) the EXTI mode u: 0 rising, 1 falling, 2 both edges, 3 none EXTIwait ( u a -- ) Wait for EXTI interrupt on pin a (D2, D4, D7, D10), timeout u in [ms] | ||||||||||||||||
> > | EXTImod ( u a -- ) Sets for pin a (D0, D1, D2, D4, D10) the EXTI mode u: 0 rising, 1 falling, 2 both edges, 3 none EXTIwait ( u a -- ) Wait for EXTI interrupt on pin a (D0, D1, D2, D4, D10), timeout u in [ms] | ||||||||||||||||
pwmpin! ( u a -- ) sets the digital output port pin a (D3=3, D6=6, D9=9) to a PWM value u (0..1000). Default frequency is 1 kHz, TIMER1 | |||||||||||||||||
Changed: | |||||||||||||||||
< < | pwmprescale ( u -- ) Sets the PWM prescale for TIMER1. 32 kHz / prescale, default 32 -> PWM frequency 1 kHz | ||||||||||||||||
> > | pwmprescale ( u -- ) Sets the PWM prescale for TIMER1 and TIMER16. 32 kHz / prescale, default 32 -> PWM frequency 1 kHz | ||||||||||||||||
ICOCprescale ( u -- ) Sets the input capture / output compare prescale for TIMER2. default 32 -> 32 MHz / 32 = 1 MHz, timer resolution 1 us ICOCperiod! ( u -- ) Sets the input capture / output compare (TIMER2) period. default $FFFFFFFF (4'294'967'295). | |||||||||||||||||
Line: 43 to 43 | |||||||||||||||||
ICOCcount@ ( u -- ) Gets the input capture / output compare counter for TIMER2 ICOCstart ( -- ) Starts the ICOC period ICOCstop ( -- ) Stops the ICOC period | |||||||||||||||||
Changed: | |||||||||||||||||
< < | OCmod ( u a -- ) Sets for pin a (D0, D1, D5) the Output Compare mode u: 0 frozen, 1 active level on match, 2 inactive level on match, | ||||||||||||||||
> > | OCmod ( u a -- ) Sets for pin a (D5, D13) the Output Compare mode u: 0 frozen, 1 active level on match, 2 inactive level on match, | ||||||||||||||||
3 toggle on match, 4 forced active, 5 forced inactive OCstart ( u a -- ) Starts the output compare mode for pin a with pulse u | |||||||||||||||||
Line: 77 to 77 | |||||||||||||||||
3 0 dmod \ set D0 to Output 3 1 dmod \ set D1 to Output | |||||||||||||||||
Added: | |||||||||||||||||
> > | 3 2 dmod \ set D2 to Output | ||||||||||||||||
3 3 dmod \ set D3 to Output | |||||||||||||||||
Added: | |||||||||||||||||
> > | 3 4 dmod \ set D4 to Output | ||||||||||||||||
3 5 dmod \ set D5 to Output 3 6 dmod \ set D6 to Output | |||||||||||||||||
Added: | |||||||||||||||||
> > | 3 7 dmod \ set D7 to Output | ||||||||||||||||
| |||||||||||||||||
Line: 329 to 332 | |||||||||||||||||
Pinouts | |||||||||||||||||
Added: | |||||||||||||||||
> > | Schematics![]() | ||||||||||||||||
ARDUINO® Connector Pinout
| |||||||||||||||||
Line: 341 to 346 | |||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
| |||||||||||||||||
Line: 376 to 381 | |||||||||||||||||
RGB LED
| |||||||||||||||||
Changed: | |||||||||||||||||
< < |
| ||||||||||||||||
> > |
| ||||||||||||||||
Added: | |||||||||||||||||
> > | PWM Driver Chip: [TLC59731![]() | ||||||||||||||||
UART VCP ST-LINK |