Line: 1 to 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
%DASHBOARD{ section="banner" | |||||||||
Changed: | |||||||||
< < | image="/twiki/pub/MecrispCube/BoardSupportPackageF405/feather-stm32f405-head.jpg" | ||||||||
> > | image="/twiki/pub/MecrispCube/MecrispCubeH743/NUCLEO-H743ZI2-header.jpg" | ||||||||
title="!MecrispCube for the STM32H743 Powerhouse (NUCLEO-H743ZI)" titlestyle="color:#F00000;" }% | |||||||||
Line: 16 to 16 | |||||||||
Instant real-time programming with Forth. | |||||||||
Deleted: | |||||||||
< < | Arduino Portenta H7? | ||||||||
Sources on GitHub![]() | |||||||||
Line: 230 to 228 | |||||||||
Added: | |||||||||
> > | STM32H7 Development BoardsSTM32H743 H743ZI2 Nucleo Board![]()
STM32H747 Arduino Portenta H7 Development BoardThis Arduino Portenta H7 development board follows the Arduino MKR form factor, but enhanced with the Portenta family 80 pin high-density connector. Why should I use this board? It is less powerful than a Raspberry Pi and is even more expensive! The Raspi draws much more current and therefore cannot be operated with a battery. https://docs.arduino.cc/hardware/portenta-h7![]() | ||||||||
Line: 237 to 266 | |||||||||
-- ![]() ![]() This work by Peter Schmid is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. \ No newline at end of file | |||||||||
Added: | |||||||||
> > |
|